S.N Particular Car JEEP Hiace Coaster
Sutlej Bus
1 Airport route/Disposal charge/Overnight charge
a. Airport arrival/Departure (2 hours only) 1,000 1,500 1,750 2,250 2,750
b. Mountain flight (3 hours only) 2,000 3,000 3,500 4,500 5,500
c. Anywhere overnight staying charge 2,500 3,750 4,375 5,625 6,875
d. Disposal charge per hour (minimum 6hours) 550 825 963 1,238 1,513
2 Kathmandu half day sight seeing (3 hours only), if more than 3 hours disposal charge rate will be implied for per hour basis
a. Dinner 2000 3000 3500 4500 5500
b. Inside ring road (only one location) 2000 3000 3500 4500 5500
c. Gokarna only 2000 3000 3500 4500 5500
d. Kapan only 2000 3000 3500 4500 5500
3 Half day sight seeing (3 hours only), if more than 3 hours disposal charge rate will be implied per hour basis
a. Bhaktapur only 2000 3000 3500 4500 5500
b. Budhanilkantha 2000 3000 3500 4500 5500
c. Budhanilkantha, Shivapuri armi gate 3000 4500 5250 6750 8250
d. Inside ring road (only two location) 2000 3000 3500 4500 5500
e. Kirtipur 2000 3000 3500 4500 5500
f. Chobhar 2000 3000 3500 4500 5500
g. Bungmati Khokana 2350 3525 4112.5 5288 6463
h. Godawari 2350 3525 4112.5 5288 6463
i. Bajrabarahi Chapagaun 2350 3525 4112.5 5288 6463
j. Dakshinkali 3000 4500 5250 6750 8250
k. Hattiban resort 2350 3525 4112.5 5288 6463
l. Sundarijal 2350 3525 4112.5 5288 6463
m. Sankhu 2350 3525 4112.5 5288 6463
n. Changunarayan 2350 3525 4112.5 5288 6463
o. Sangabhanjyang (Shiva Mandir) 2350 3525 4112.5 5288 6463
p. Dhulikhel 3000 4500 5250 6750 8250
q. Dhulikhel, Khawa 3500 5250 6125 7875 9625
r. Dhulikhel, Panauti 5500 8250 9625 12375 15125
s. Panauti only 4000 6000 7000 9000 11000
t. Bhaktapur, Nagarkot 4000 6000 7000 9000 11000
u. Nagarkot only 4000 6000 7000 9000 11000
v. Lakuri Bhanjyang 3500 5250 6125 7875 9625
w. Bhaktapur, Changunarayan 4000 6000 7000 9000 11000
x. Nagarjun 4000 6000 7000 9000 11000
y. Kakani 4000 6000 7000 9000 11000
z. Bhaktapur, Dhulikhel 4500 6750 7875 10125 12375
a. Phulchoki 5500 8250 9625 12375 15125
4
Full day sight seeing (8 hours), if more than 6 hours disposal charge rate will be implied per hour basis
a. Kathmandu City, Swayambhu, Patan 4000 6000 7000 9000 11000
b. Boudha, Pashupati, Bhaktapur 4000 6000 7000 9000 11000
c. Pashupati, Boudha, Budhanilkantha 4500 6750 7875 10125 12375
d. Inside ring road (four location only) 4000 6000 7000 9000 11000
e. Dakshinkali, Chobhar, Kirtipur 4000 6000 7000 9000 11000
f. Nagarjun, Balaju 4000 6000 7000 9000 11000
g. Phulchoki, Godawari 5500 8250 9625 12375 15125
h. Bhaktapur, Changunarayan, Nagarkot 5000 7500 8750 11250 13750
5 Trishuli Dhunche, Syafrubesi route*
a. Kathmandu to Trishuli day return 7000 10500 12250 15750 19250
b. Kathmandu to Dhunche day return 11375 17063 19906 25594 31281
c. Kathmandu to Syafrubesi day return 13125 19688 22969 29531 36094
6 Daman Simbhanjyang route*
a. Kathmandu to Simbhanjyang day return 7875 11813 13781 17719 21656
b. Chitwan to Daman day return Kathmandu 7575 11363 13256 17044 20831
7 Kathmandu to Namobuddha, Kodari, Jiri route*
a. Kathmandu to Namobuddha day return 5032 7548 8806 11322 13838
b. Kathmandu to Bhakundebesi day return 4620 6930 8085 10395 12705
c. Kathmandu to Nepalthok day return 6475 9713 11331 14569 17806
d. Kathmandu to Palanchok Bhagawati day return 4550 6825 7963 10238 12513
e. Kathmandu to Dolalghat day return 4500 6750 7875 10125 12375
f. Kathmandu to Melamchi day return 7000 10500 12250 15750 19250
g. Kathmandu to Chautara day return 6650 9975 11638 14963 18288
h. Kathmandu to Barhabise day return 6510 9765 11393 14648 17903
i. Kathmandu to Borderland day return 7350 11025 12863 16538 20213
j. Kathmandu to Kodari day return 8330 12495 14578 18743 22908
k. Kathmandu to Charikot day return 10150 15225 17763 22838 27913
l. Kathmandu to Jiri day return 13860 20790 24255 31185 38115
8 Kathmandu to Ghaighat, Chitwan, Narayanghat (all camp logdes) route*
a. Kathmandu to Chitwan, Ghaighat day return 9800 14700 17150 22050 26950
b. Abukhaireni to Chitwan, Jugedi day return 7500 11250 13125 16875 20625
c. Kathmandu to Narayanghat day return 10920 16380 19110 24570 30030
d. Kathmandu to Sauraha day return 12250 18375 21438 27563 33688
e. Kathmandu to Chitwan Jungle lodge day return 12950 19425 22663 29138 35613
f. Kathmandu to Chitwan Machan day return 13650 20475 23888 30713 37538
g. Kathmandu to Narayani Safari/Machan Paradise 0 0 0 0
day return 12950 19425 22663 29138 35613
i. Kathmandu to Chitwan Iceland day return 13650 20475 23888 30713 37538
j. Kathmandu to Tharu Village day return 14350 21525 25113 32288 39463
k. Kathmandu to Chitwan Temple Tiger day return 14350 21525 25113 32288 39463
l. Kathmandu to Chitwan Meghauli day return 12950 19425 22663 29138 35613
9 Kathmandu to Charaudi, Mugling route*
a. Kathmandu to Malekhu day return 5250 7875 9188 11813 14438
b. Kathmandu to Charaudi day return 6730 10095 11778 15143 18508
c. Kathmandu to Phisling day return 7350 11025 12863 16538 20213
d. Kathmandu to Dhading day return 6825 10238 11944 15356 18769
e. Kathmandu to Kuringhat day return 7700 11550 13475 17325 21175
f. Kathmandu to Mugling day return 8400 12600 14700 18900 23100
g. Mugling to Pokhara drop 6650 9975 11638 14963 18288
10 Kathmandu to Gorkha, Dumre, Pokhara, Beni route*
a. Kathmandu to Abukhaireni day return 8450 12675 14788 19013 23238
b. Abukhaireni to Gorkha day return 2500 3750 4375 5625 6875
c. Kathmandu to Gorkha day return 10360 15540 18130 23310 28490
d. Kathmandu to Dumre day return 10150 15225 17763 22838 27913
e. Kathmandu to Besisahar day return 13300 19950 23275 29925 36575
f. Kathmandu to Bandipur day return 10500 15750 18375 23625 28875
g. Kathmandu to Damauli day return 10850 16275 18988 24413 29838
h. Kathmandu to Khairenitar day return 12600 18900 22050 28350 34650
i. Kathmandu to Pokhara day return 14350 21525 25113 32288 39463
j. Pokhara half day sight seeing 2000 3000 3500 4500 5500
k. Pokhara full day sight seeing 4000 6000 7000 9000 11000
l. Pokhara Begnas half day sight seeing 2000 3000 3500 4500 5500
m. Pokhara Sarankot half day sight seeing 2000 3000 3500 4500 5500
n. Pokhara Naudada half day sight seeing 2350 3525 4113 5288 6463
o. Pokhara Matepani Gumba half day sight seeing 2000 3000 3500 4500 5500
p. Pokhara Peace Stupa half day sight seeing 2000 3000 3500 4500 5500
q. Pokhara Phedi drop 2350 3525 4113 5288 6463
r. Pokhara Nayapul drop 4000 6000 7000 9000 11000
s. Kathmandu to Nayapul day return 17325 25988 30319 38981 47644
t. Kathmandu to Baglung day return 19530 29295 34178 43943 53708
u. Kathmandu to Beni day return 20090 30135 35158 45203 55248
v. Kathmandu to Pokhara Syangja day return 19040 28560 33320 42840 52360
11 Round trip route
a. Kathmandu to Pokhara, Palpa, Tansen, Lumbini
Chitwan 4, overnight 5 days return 36250 54375 63438 81563 99688
b. Kathmandu to Pokhara, Mugling to Chitwan
Sauraha, Lumbini 4, overnight 5 days return 40030 60045 70053 90068 110083
12 Kathmandu to Hetauda, Birgunj, Janakpur Biratnagar, Kakadvitta, Dharan route*
a. Kathmandu to Hetauda day return 7875 11813 13781 17719 21656
b. Kathmandu to Birgunj day return 12338 18507 21592 27761 33930
c. Kathmandu to Janakpur 1, overnight return 26250 39375 45938 59063 72188
d. Kathmandu to Siraha 1, overnight return 29050 43575 50838 65363 79888
e. Kathmandu to Udayapur 1, overnight return 31675 47513 55431 71269 87106
f. Kathmandu to Sindhuli 1, overnight return 25260 37890 44205 56835 69465
g. Kathmandu to Gaur 1, overnight return 23100 34650 40425 51975 63525
h. Kathmandu to Malangawa 1, overnight return 23870 35805 41773 53708 65643
i. Kathmandu to Biratnagar 1, overnight return 37870 56805 66273 85208 104143
j. Kathmandu to Lahan 1, overnight return 30450 45675 53288 68513 83738
k. Kathmandu to Kakadvitta 1, overnight return 42700 64050 74725 96075 117425
l. Kathmandu to Dharan 1, overnight return 38045 57068 66579 85601 104624
m. Kathmandu to Dhankuta 1, overnight return 41730 62595 73028 93893 114758
n. Dhankuta to Hile day return 1400 2100 2450 3150 3850
o. Kathmandu to Ilam 1, overnight return 47600 71400 83300 107100 130900
p. Kathmandu to Phidim 1, overnight return 52430 78645 91753 117968 144183
q. Ktm- Khorkut-Pashupatinagar 1, overnight return 36120 54180 63210 81270 99330
13 Kathmandu to Butwal, Lumbini, Nepalgunj, Bardiya, Dhangadi, Mahendranagar route*
a. Kathmandu to Butwal day return 18970 28455 33198 42683 52168
b. Kathmandu to Bhairahawa, Sunauli day return 21000 31500 36750 47250 57750
c. Kathmandu to Lumbini 1, overnight return 22050 33075 38588 49613 60638
d Lumbini to Tilaurakot day return 1750 2625 3063 3938 4813
e. Kathmandu to Tansen 1, overnight return 22050 33075 38588 49613 60638
f. Kathmandu to Krishnanagar 1, overnight return 25550 38325 44713 57488 70263
g. Kathmandu to Dang 1, overnight return 31150 46725 54513 70088 85663
h. Kathmandu to Ghorahi Tulsipur 1, overnight return 30730 46095 53778 69143 84508
I. Kathmandu to Pyuthan 1, overnight return 30100 45150 52675 67725 82775
j. Kathmandu to Nepalgunj 1, overnight return 36400 54600 63700 81900 100100
k. Kathmandu to Bardiya Natinal Park 1, overnight 0 0 0 0
return 40600 60900 71050 91350 111650
l. Kathmandu to Mahendranagar 1, overnight return 49700 74550 86975 111825 136675
m. Kathmandu to Dhangadi 1, overnight return 46550 69825 81463 104738 128013
14 Inside ring road tour officer/guide pickup/drop 500 750 875 1125 1375
TERMS & CONDITIONS
1 Half day charge will be minimum charged for disposal vehicle. Disposal will be take inside the ring road
only.
2 After 8pm 50% extra charge will be implied for airport arrival/departure and disposal.
3 On day return trip vehicle should be arrived before 8pm in Kathmandu. Otherwise, incase of vehicle
4 late entry in Kathmandu overnight charged will be added for the trip.
5 On the above mentioned rate vehicle overnight charge will be extra added if vehicle is used for drop
and not return on same day.
7 Above mentioned rate are two way kilometers rate.
8 Arrival and departure rate will be half day charge for particular places like: Gokarna resort/Park Village
and Half day sight seeing charge will be take from those hotels if half day sight seeing programme
has been done.
9 On the above mentioned rate tax, VAT included.
10 In case of price raised on the petroleum rate will be increased under the two parties mutual
understanding.
12 In case of booking has to be cancelled 25% extra charge will be added as cancel charge.
13 The above mentioned rate is Valid from 1 September 2018 – 30 September 2019